 | [Main Menu] |
|
| |
|
 | [Donations Box] |
|
|
Help keep AntiProxy up and running!
Donations of any amount are appreciated.
|
|
|
 | [Sponsored AD] |
|
| |
|
 | [Bug Report] |
|
| Found a bug?
please report it to the webforum, or contact us
thanks in advance.. |
|
|
 | |
AntiProxy Access Statistics
We received 62221482 page hits since November 2001 |
|
Browsers
|
MSIE: |   58.95 % (36684762) |
Netscape: |   24.44 % (15210097) |
Opera: |   2.003 % (1246785) |
Konqueror: |   0.000 % (113) |
Lynx/Links: |   0.166 % (103443) |
Search Engines: |   2.626 % (1634514) |
Others: |   11.79 % (7341769)
|
|
|
Operating System
|
Windows: |   68.85 % (42843441) |
Linux: |   0.556 % (346256) |
Mac/PPC: |   0.332 % (207085) |
FreeBSD: |   0.010 % (6347) |
SunOS: |   0.008 % (5564) |
IRIX: |   0.000 % (194) |
BeOS: |   0.000 % (384) |
OS/2: |   0.000 % (382) |
AIX: |   0.000 % (273) |
Others: |   30.23 % (18811557)
|
|
|
Miscelaneous Stats
|
Registered Users: | 32021 |
Active Admins: | 2 |
Proxies in DB: | 23384 |
|
|
Upstream bandwidth utilization: 0.07 Mbit/s
 Downstream bandwidth utilization: 0.04 Mbit/s
 |
|
|