 | [Main Menu] |
|
| |
|
 | [Sponsored AD] |
|
| |
|
 | [Bug Report] |
|
| Found a bug?
please report it to the webforum, or contact us
thanks in advance.. |
|
|
 | |
AntiProxy Access Statistics
We received 52499168 page hits since November 2001 |
|
Browsers
|
MSIE: |   63.96 % (33579088) |
Netscape: |   21.22 % (11145390) |
Opera: |   2.252 % (1182727) |
Konqueror: |   0.000 % (113) |
Lynx/Links: |   0.190 % (100199) |
Search Engines: |   1.895 % (995314) |
Others: |   10.46 % (5496338)
|
|
|
Operating System
|
Windows: |   71.75 % (37671076) |
Linux: |   0.540 % (283618) |
Mac/PPC: |   0.326 % (171215) |
FreeBSD: |   0.010 % (5742) |
SunOS: |   0.006 % (3465) |
IRIX: |   0.000 % (185) |
BeOS: |   0.000 % (298) |
OS/2: |   0.000 % (315) |
AIX: |   0.000 % (221) |
Others: |   27.35 % (14363034)
|
|
|
Miscelaneous Stats
|
Registered Users: | 30018 |
Active Admins: | 2 |
Proxies in DB: | 22409 |
|
|
Upstream bandwidth utilization: 0.07 Mbit/s
 Downstream bandwidth utilization: 0.04 Mbit/s
 |
|
|